The heigth of the rectangle corresponds to 25 fatalities per 100000
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Weeks 1-4 | 11181 | 11508 | 11128 | 10946 | 10798 | 11751 | 11323 |
Weeks 5-8 | 11359 | 11651 | 11543 | 11287 | 10908 | 11080 | 11076 |
Weeks 9-12 | 11469 | 10752 | 12954 | 11236 | 10908 | 10546 | 10791 |
Weeks 13-16 | 10938 | 10210 | 11127 | 10407 | 10826 | 11225 | 10928 |
Weeks 17-20 | 10533 | 10676 | 10264 | 10065 | 10341 | 11378 | 10694 |
Weeks 21-24 | 10166 | 10288 | 10246 | 10175 | 10157 | 10790 | 10159 |
Weeks 25-28 | 10510 | 10153 | 10236 | 10185 | 10117 | 10459 | 10659 |
Weeks 29-32 | 10142 | 10107 | 10815 | 10211 | 10110 | 10247 | 10769 |
Weeks 33-36 | 10361 | 9954 | 9996 | 9839 | 10141 | 10410 | 10320 |
Weeks 37-40 | 10184 | 10033 | 10062 | 9940 | 10083 | 10581 | 10354 |
Weeks 41-44 | 10588 | 10204 | 10064 | 10150 | 10262 | 10995 | 0 |
Weeks 45-48 | 10711 | 10454 | 10402 | 10376 | 10563 | 12181 | 0 |
Weeks 49-52 | 10798 | 10527 | 10369 | 10396 | 11361 | 12281 | 0 |
Number of inhabitants in Germany aged 64 or less in the beginning of the year
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
64875506 | 65011948 | 65082640 | 65135681 | 65076029 | 64883395 | 64800625 |
An increase of the mortality is hardly to be seen, neither from Covid or from the "Covid vaccinations". The influensa in 2018 can on the contrary be clearly identified