The heigth of the rectangle corresponds to 250 fatalities per 100000
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Weeks 1-4 | 22631 | 24809 | 22247 | 21687 | 20870 | 24753 | 21469 |
Weeks 5-8 | 22594 | 26101 | 24496 | 22999 | 21644 | 22220 | 21376 |
Weeks 9-12 | 23243 | 22495 | 28218 | 22673 | 21746 | 20564 | 21771 |
Weeks 13-16 | 22105 | 20715 | 22714 | 21130 | 22122 | 21503 | 21148 |
Weeks 17-20 | 20782 | 20872 | 20085 | 20163 | 19707 | 21426 | 20334 |
Weeks 21-24 | 19753 | 19596 | 19394 | 19787 | 18679 | 19835 | 19137 |
Weeks 25-28 | 20111 | 19781 | 19229 | 19329 | 18575 | 18915 | 20062 |
Weeks 29-32 | 19815 | 19890 | 21473 | 20105 | 18961 | 18904 | 21105 |
Weeks 33-36 | 20019 | 19223 | 19423 | 18927 | 19313 | 19135 | 19606 |
Weeks 37-40 | 19778 | 20022 | 19185 | 19277 | 19222 | 19440 | 20626 |
Weeks 41-44 | 21142 | 20389 | 19722 | 20004 | 19947 | 20959 | 0 |
Weeks 45-48 | 21602 | 21007 | 20422 | 20445 | 21422 | 23820 | 0 |
Weeks 49-52 | 23018 | 21806 | 21067 | 21250 | 24816 | 24334 | 0 |
Number of inhabitants in Germany aged between 65 and 79 in the beginning of the year
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
12570975 | 12567795 | 12559026 | 12494426 | 12409547 | 12335202 | 12324844 |
An minor increase of mortality due to Covid can be identified! The increase of mortality in 2018 due to flu was considerably larger